Project: SauceDemo Manual Testing Project
Application: SauceDemo (https://www.saucedemo.com)
Testing Type: Manual Functional Testing
Prepared By: Filip Jelinek
The Traceability Matrix provides end-to-end traceability between project requirements, test scenarios, test cases, execution results, and reported defects.
Maintaining a traceability matrix ensures that every requirement has been verified through testing and that any identified defects can be traced back to the affected requirement and corresponding test case.
The Traceability Matrix helps to:
| Requirement | Test Scenario | Test Case | Execution | Bug Report |
|---|---|---|---|---|
| FR-001 Authentication | TS-001 Login | TC001 | ✅ Pass | — |
| FR-001 Authentication | TS-001 Login | TC002 | ✅ Pass | — |
| FR-001 Authentication | TS-001 Login | TC003 | ✅ Pass | — |
| FR-001 Authentication | TS-001 Login | TC004 | ✅ Pass | — |
| FR-001 Authentication | TS-001 Login | TC005 | ✅ Pass | — |
| FR-001 Authentication | TS-001 Login | TC006 | ✅ Pass | — |
| FR-001 Authentication | TS-001 Login | TC007 | ✅ Pass | — |
| FR-001 Authentication | TS-006 Navigation & Session | TC042 | ✅ Pass | — |
| FR-002 Inventory | TS-002 Inventory | TC008 | ❌ Fail | BUG-001 |
| FR-002 Inventory | TS-002 Inventory | TC009 | ❌ Fail | BUG-002 |
| FR-002 Inventory | TS-002 Inventory | TC010 | ❌ Fail | BUG-003 |
| FR-002 Inventory | TS-002 Inventory | TC013 | ✅ Pass | — |
| FR-003 Product Details | TS-003 Product Details | TC011 | ✅ Pass | — |
| FR-003 Product Details | TS-003 Product Details | TC014 | ✅ Pass | — |
| FR-003 Product Details | TS-003 Product Details | TC015 | ✅ Pass | — |
| FR-003 Product Details | TS-003 Product Details | TC016 | ❌ Fail | BUG-004 |
| FR-003 Product Details | TS-003 Product Details | TC017 | ✅ Pass | — |
| FR-004 Shopping Cart | TS-004 Shopping Cart | TC018 | ✅ Pass | — |
| FR-004 Shopping Cart | TS-004 Shopping Cart | TC019 | ✅ Pass | — |
| FR-004 Shopping Cart | TS-004 Shopping Cart | TC020 | ✅ Pass | — |
| FR-004 Shopping Cart | TS-004 Shopping Cart | TC021 | ✅ Pass | — |
| FR-004 Shopping Cart | TS-004 Shopping Cart | TC022 | ✅ Pass | — |
| FR-004 Shopping Cart | TS-004 Shopping Cart | TC023 | ✅ Pass | — |
| FR-004 Shopping Cart | TS-004 Shopping Cart | TC024 | ✅ Pass | — |
| FR-004 Shopping Cart | TS-004 Shopping Cart | TC025 | ✅ Pass | — |
| FR-005 Checkout | TS-005 Checkout | TC026 | ✅ Pass | — |
| FR-005 Checkout | TS-005 Checkout | TC027 | ❌ Fail | BUG-005 |
| FR-005 Checkout | TS-005 Checkout | TC028 | ✅ Pass | — |
| FR-005 Checkout | TS-005 Checkout | TC029 | ❌ Fail | BUG-006 |
| FR-005 Checkout | TS-005 Checkout | TC030 | ✅ Pass | — |
| FR-005 Checkout | TS-005 Checkout | TC031 | ✅ Pass | — |
| FR-005 Checkout | TS-005 Checkout | TC032 | ❌ Fail | BUG-007 |
| FR-005 Checkout | TS-005 Checkout | TC033 | ✅ Pass | — |
| FR-005 Checkout | TS-005 Checkout | TC034 | ✅ Pass | — |
| FR-005 Checkout | TS-005 Checkout | TC035 | ✅ Pass | — |
| FR-006 Navigation & Session | TS-006 Navigation & Session | TC036 | ✅ Pass | — |
| FR-006 Navigation & Session | TS-006 Navigation & Session | TC037 | ❌ Fail | BUG-008 |
| FR-007 Navigation & Session | TS-006 Navigation & Session | TC038 | ✅ Pass | — |
| FR-007 Navigation & Session | TS-006 Navigation & Session | TC039 | ✅ Pass | — |
| FR-007 Navigation & Session | TS-006 Navigation & Session | TC040 | ✅ Pass | — |
| FR-007 Navigation & Session | TS-006 Navigation & Session | TC041 | ❌ Fail | BUG-009 |
| Item | Count |
|---|---|
| Functional Requirements | 7 |
| Test Scenarios | 6 |
| Test Cases | 42 |
| Executed Test Cases | 42 |
| Passed | 33 |
| Failed | 9 |
| Reported Bugs | 9 |
The Traceability Matrix demonstrates complete coverage of all defined functional requirements through corresponding test scenarios, test cases, execution results, and bug reports.
All 42 planned test cases were successfully executed, achieving 100% test execution coverage . The testing process identified 9 reproducible defects , each documented as an individual bug report and linked to its related test case and functional requirement.
Maintaining full traceability between Functional Requirements (FR) , Test Scenarios (TS) , Test Cases (TC) , Test Execution , and Bug Reports (BUG) improves transparency, simplifies impact analysis, and demonstrates a structured approach to manual software testing and QA documentation.
⬅️ Back to Portfolio