Project: SauceDemo Manual Testing Project
Application: SauceDemo (https://www.saucedemo.com)
Testing Type: Manual Functional Testing
Executed By: Filip Jelinek
This section documents the execution results of the manual test cases prepared for the SauceDemo application.
Each executed test case records the final execution status together with references to any identified defects. This documentation demonstrates the practical execution phase of the testing lifecycle and provides traceability between test cases and reported bugs.
| Item | Value |
|---|---|
| Operating System | Windows 11 Pro (64-bit) |
| Browser | Google Chrome |
| Browser Version | 149.0.7827.197 |
| Application | SauceDemo |
| Testing Type | Manual Functional Testing |
| TC ID | Test Case | Module | Status | Related Bug Report |
|---|---|---|---|---|
| TC001 | Successful Login | Login | β Pass | β |
| TC002 | Login with Invalid Password | Login | β Pass | β |
| TC003 | Login with Invalid Username | Login | β Pass | β |
| TC004 | Login with Empty Username | Login | β Pass | β |
| TC005 | Login with Empty Password | Login | β Pass | β |
| TC006 | Login with Empty Credentials | Login | β Pass | β |
| TC007 | Login with Locked User | Login | β Pass | β |
| TC008 | Verify Inventory Page Display | Inventory | β Fail | BUG-001 |
| TC009 | Verify Product Information | Inventory | β Fail | BUG-002 |
| TC010 | Verify βAdd to Cartβ Button Functionality | Inventory | β Fail | BUG-003 |
| TC011 | Verify Product Details Navigation | Inventory | β Pass | β |
| TC012 | Verify Shopping Cart Badge Update | Inventory | β Pass | β |
| TC013 | Verify Inventory Page After Browser Refresh | Inventory | β Pass | β |
| TC014 | Verify Product Information on Product Details Page | Product Details | β Pass | β |
| TC015 | Verify βAdd to Cartβ Button on Product Details Page | Product Details | β Pass | β |
| TC016 | Verify βRemoveβ Button on Product Details Page | Product Details | β Fail | BUG-004 |
| TC017 | Verify βBack to Productsβ Navigation | Product Details | β Pass | β |
| TC018 | Verify Shopping Cart Page | Shopping Cart | β Pass | β |
| TC019 | Verify Single Product in Shopping Cart | Shopping Cart | β Pass | β |
| TC020 | Verify Multiple Products in Shopping Cart | Shopping Cart | β Pass | β |
| TC021 | Verify Remove Product from Shopping Cart | Shopping Cart | β Pass | β |
| TC022 | Verify βContinue Shoppingβ Button | Shopping Cart | β Pass | β |
| TC023 | Verify Checkout Button | Shopping Cart | β Pass | β |
| TC024 | Verify Empty Shopping Cart After Removing All Products | Shopping Cart | β Pass | β |
| TC025 | Verify Shopping Cart Persistence After Browser Refresh | Shopping Cart | β Pass | β |
| TC026 | Verify Checkout: Your Information Page | Checkout | β Pass | β |
| TC027 | Complete Checkout Information with Valid Data | Checkout | β Fail | BUG-005 |
| TC028 | Verify Checkout with Empty First Name | Checkout | β Pass | β |
| TC029 | Verify Checkout with Empty Last Name | Checkout | β Fail | BUG-006 |
| TC030 | Verify Checkout with Empty Postal Code | Checkout | β Pass | β |
| TC031 | Verify Checkout: Overview Page | Checkout | β Pass | β |
| TC032 | Verify Successful Order Completion | Checkout | β Fail | BUG-007 |
| ) | ||||
| TC033 | Verify Cancel Checkout from Checkout: Overview | Checkout | β Pass | β |
| TC034 | Verify Order Confirmation Page | Checkout | β Pass | β |
| TC035 | Verify βBack Homeβ Button After Order Completion | Checkout | β Pass | β |
| TC036 | Verify Product Sorting by Name (AβZ) | Navigation & Session | β Pass | β |
| TC037 | Verify Product Sorting by Price (Low to High) | Navigation & Session | β Fail | BUG-008 |
| TC038 | Verify Burger Menu Opens | Navigation & Session | β Pass | β |
| TC039 | Verify User Logout | Navigation & Session | β Pass | β |
| TC040 | Verify Reset App State | Navigation & Session | β Pass | β |
| TC041 | Verify About Link | Navigation & Session | β Fail | BUG-009 |
| TC042 | Verify Direct Access to Inventory Without Authentication | Navigation & Session | β Pass | β |
| Status | Count |
|---|---|
| β Passed | 33 |
| β Failed | 9 |
| β Blocked | 0 |
| βΈοΈ Not Executed | 0 |
Execution Success Rate: 78.6%
| Severity | Count |
|---|---|
| π΄ Critical | 3 |
| π High | 5 |
| π‘ Medium | 1 |
| π’ Low | 0 |
| Total Defects | 9 |
β¬ οΈ Back to Saucedemo